PRICE LIST FOR UNIK GI PIPE FITTINGS DATED 2024

Vijay Sales Corporation offers you the complete range of UNIK G.I. (Galvanized) PIPE FITTINGS at the most affordable prices. We maintain stocks of Unik branded Elbows, Tees, Sockets, Crosses, Plugs, Nipples etc from sizes 1/2” to 6”

UNIK GI ELBOW THREADED PRICE LIST

galvanised pipe fittings
SIZE (in MM) SIZE (in Inches) Price
15MM 1/2" 44.00
20MM 3/4" 83.00
25MM 1" 113.00
32MM 1-1/4" 183.00
40MM 1-1/2" 231.00
50MM 2" 439.00
65MM 2-1/2" 705.00
80MM 3" 941.00
100MM 4" 1836.00
150MM 6" 5145.00

UNIK GI TEE THREADED PRICE LIST

unik gi tee
SIZE (in MM) SIZE (in Inches) Price
15MM 1/2" 70.00
20MM 3/4" 111.00
25MM 1" 155.00
32MM 1-1/4" 263.00
40MM 1-1/2" 342.00
50MM 2" 564.00
65MM 2-1/2" 963.00
80MM 3" 1251.00
100MM 4" 2329.00
150MM 6" 5830.00

UNIK GI SOCKET THREADED PRICE LIST

unik pipe fitting dealer
SIZE (in MM) SIZE (in Inches) Price
15MM 1/2" 41.00
20MM 3/4" 71.00
25MM 1" 98.00
32MM 1-1/4" 138.00
40MM 1-1/2" 178.00
50MM 2" 263.00
65MM 2-1/2" 456.00
80MM 3" 588.00
100MM 4" 1066.00
150MM 6" 2245.00

UNIK GI UNION THREADED PRICE LIST

pipe fittings dealers in delhi
SIZE (in MM) SIZE (in Inches) Price
15MM 1/2" 126.00
20MM 3/4" 221.00
25MM 1" 291.00
32MM 1-1/4" 380.00
40MM 1-1/2" 528.00
50MM 2" 683.00
65MM 2-1/2" 1119.00
80MM 3" 1699.00
100MM 4" 2637.00
150MM 6" 6725.00

UNIK GI PLUG THREADED PRICE LIST

gi fittings
SIZE (in MM) SIZE (in Inches) Price
15MM 1/2" 23.00
20MM 3/4" 29.00
25MM 1" 43.00
32MM 1-1/4" 72.00
40MM 1-1/2" 103.00
50MM 2" 156.00
65MM 2-1/2" 210.00
80MM 3" 263.00
100MM 4" 480.00
150MM 6" 1125.00

UNIK GI CROSS THREADED PRICE LIST

unik fittings prices
SIZE (in MM) SIZE (in Inches) Price
15MM 1/2" 111.00
20MM 3/4" 148.00
25MM 1" 220.00
32MM 1-1/4" 356.00
40MM 1-1/2" 448.00
50MM 2" 716.00
65MM 2-1/2" 1195.00
80MM 3" 1645.00
100MM 4" 3185.00
150MM 6" 8800.00

UNIK GI 3 WAY ELBOW THREADED PRICE LIST

gi threaded pipe fittings
SIZE (in MM) SIZE (in Inches) Price
15MM 1/2" 111.00
20MM 3/4" 148.00
25MM 1" 220.00
32MM 1-1/4" 356.00
40MM 1-1/2" 448.00
50MM 2" 716.00
65MM 2-1/2" 1195.00
80MM 3" 1645.00
100MM 4" 3185.00
150MM 6" 8800.00

UNIK GI NIPPLE THREADED PRICE LIST

pipe nipple
SIZE (in MM) SIZE (in Inches) Price
15MM 1/2" 41.00
20MM 3/4" 67.00
25MM 1" 111.00
32MM 1-1/4" 185.00
40MM 1-1/2" 221.00
50MM 2" 371.00
65MM 2-1/2" 486.00
80MM 3" 736.00
100MM 4" 1215.00
150MM 6" 3345.00

UNIK GI CAP PLUG THREADED PRICE LIST

unik brand fittings
SIZE (in MM) SIZE (in Inches) Price
15MM 1/2" 38.00
20MM 3/4" 60.00
25MM 1" 92.00
32MM 1-1/4" 130.00
40MM 1-1/2" 173.00
50MM 2" 241.00
65MM 2-1/2" 315.00
80MM 3" 510.00
100MM 4" 883.00
150MM 6" 2690.00

UNIK GI TANK NIPPLE THREADED PRICE LIST

SIZE (in MM) SIZE (in Inches) Price
15MM 1/2" 103.00
20MM 3/4" 142.00
25MM 1" 239.00
32MM 1-1/4" 355.00
40MM 1-1/2" 461.00
50MM 2" 751.00
65MM 2-1/2" 1169.00
80MM 3" 2158.00
100MM 4" 3370.00

Terms & Conditions

  1. Discount on LIST PRICE of UNIK FITTINGS: 50% (Subject to requirement)- Email your requirement to: punya@vijaysalescorp.com

  2. Rates are EX Delhi Warehouse; Cartage & Freight shall be as per actual

  3. GST @ 18% shall be extra

  4. Price List at the time of Dispatch shall be applicable

Email all inquiries to sales@vijaysalescorp.com

OR

WHATSAPP: 9999889008

Price Lists

steel pipe fittings welded
Lifeguard Fire Prices
kartar valves price list
grooved pipe fittings price list
Flanges Price List